| Answer | Wordle Date | Solved | Notes | Wordlelevel | Attempts list | Attempts | Actions |
|---|---|---|---|---|---|---|---|
| Abide | 19-03-2024 | True | Should have had it in three. | Average | Crane | 4 | |
| Adage | 01-07-2024 | True | Too many possibilities. | Tricky | Crane | 4 | |
| Adept | 01-05-2025 | True | Average | Crane | 4 | ||
| Admin | 03-06-2025 | True | Used this. | Tricky | Crane | 4 | |
| Adult | 17-10-2023 | True | Tricky. | Tricky | Crane | 4 | |
| Affix | 26-12-2024 | True | Had to use this tool. | Tough | Crane | 4 | |
| Again | 10-06-2023 | True | None | Crane | 4 | ||
| Aging | 02-01-2024 | True | Should have got it in 3. | Average | Crane | 4 | |
| Aglow | 08-05-2023 | True | Tough . | None | Crane | 4 | |
| Agony | 15-04-2023 | True | None | Crane | 4 |
