| Answer | Wordle Date | Solved | Notes | Wordlelevel | Attempts list | Attempts | Actions |
|---|---|---|---|---|---|---|---|
| Acorn | 15-08-2024 | True | Easy with my starter. | Easy | Crane | 2 | |
| Acrid | 13-05-2023 | True | Easy | Crane | 2 | ||
| Alter | 20-01-2023 | True | Easy | Crane | 2 | ||
| Angle | 24-03-2025 | True | Good but lucky guess. | Average | Crane | 2 | |
| Antic | 03-01-2023 | True | Easy | Crane | 2 | ||
| Arise | 08-11-2025 | True | Good but lucky guess. | Average | Crane | 2 | |
| Atoll | 30-05-2022 | True | Good but lucky guess. | Easy | Slate | 2 | |
| Aware | 13-05-2025 | True | Could only have been glare or this. | Average | Crane | 2 | |
| Beach | 21-08-2023 | True | Easy with my starter. | Easy | Crane | 2 | |
| Blare | 09-07-2024 | True | Good but lucky guess. | Average | Crane | 2 |
