| Answer | Wordle Date | Solved | Notes | Wordlelevel | Attempts list | Attempts | Actions |
|---|---|---|---|---|---|---|---|
| Spool | False | Good but lucky guess. | Average | 0 | |||
| Miser | 13-12-2025 | True | Lucky guess. | Average | Crane | 3 | |
| Flute | 07-12-2025 | True | Good but lucky guess. | Average | Crane | 3 | |
| Tulip | 04-12-2025 | True | Could only be this. | Average | Crane | 3 | |
| Haste | 03-12-2025 | True | Silly third go. | Average | Pious | 5 | |
| Cacti | 02-12-2025 | True | Good guess. | Average | Crane | 3 | |
| Leach | 01-12-2025 | True | Should have stuck with alpha. | Average | Crane | 4 | |
| Gruff | 29-11-2025 | True | Good but lucky guess. | Average | Crane | 3 | |
| Colic | 28-11-2025 | True | Added to database. | Average | Crane | 4 | |
| Remit | 27-11-2025 | True | Average | Crane | 4 |
