Mersenne prime is \(2^p -1\) where \(p\) is a known prime.
| Prime | Mersenne Probability | Number of Digits | Discovery Method | Duration | Actions |
|---|---|---|---|---|---|
\(2^{2} - 1\) | Definitemersenne | 1 | hard work | 00:01:44 | Edit |
\(2^{3} - 1\) | Definitemersenne | 1 | dont know | 00:00:06 | Edit |
\(2^{5} - 1\) | Definitemersenne | 2 | don't know | 00:00:00 | Edit |
\(2^{7} - 1\) | Definitemersenne | 3 | trial | 00:00:00 | Edit |
\(2^{13} - 1\) | Definitemersenne | 4 | trial division | 00:00:00 | Edit |
\(2^{17} - 1\) | Definitemersenne | 6 | trial division | 00:00:00 | Edit |
\(2^{19} - 1\) | Definitemersenne | 6 | trial division | 00:00:00 | Edit |
\(2^{31} - 1\) | Definitemersenne | 10 | Enhanced trial division | 00:00:00 | Edit |
\(2^{61} - 1\) | Definitemersenne | 19 | Lucas sequences | 00:00:00 | Edit |
\(2^{89} - 1\) | Definitemersenne | 27 | Lucas sequences | 00:00:00 | Edit |
\(2^{107} - 1\) | Definitemersenne | 33 | Lucas sequences | 00:00:00 | Edit |
\(2^{127} - 1\) | Definitemersenne | 39 | Lucas sequences | 00:00:00 | Edit |
\(2^{521} - 1\) | Definitemersenne | 157 | L-L / SWAC | 00:00:00 | Edit |
\(2^{607} - 1\) | Definitemersenne | 183 | L-L / SWAC | 00:00:00 | Edit |
\(2^{1279} - 1\) | Definitemersenne | 386 | L-L / SWAC | 00:00:00 | Edit |
\(2^{2203} - 1\) | Definitemersenne | 664 | L-L / SWAC | 00:00:00 | Edit |
\(2^{2281} - 1\) | Definitemersenne | 687 | L-L / SWAC | 00:00:00 | Edit |
\(2^{3217} - 1\) | Definitemersenne | 969 | L-L / BESK | 00:00:00 | Edit |
\(2^{4253} - 1\) | Definitemersenne | 1281 | L-L / IBM 7090 | 00:00:00 | Edit |
\(2^{4423} - 1\) | Definitemersenne | 1332 | L-L / IBM 7090 | 00:00:00 | Edit |
\(2^{9689} - 1\) | Definitemersenne | 2917 | L-L / ILLIAC II | 00:00:00 | Edit |
\(2^{9941} - 1\) | Definitemersenne | 2993 | L-L / ILLIAC II | 00:00:00 | Edit |
\(2^{11213} - 1\) | Definitemersenne | 3376 | L-L / ILLIAC II | 00:00:00 | Edit |
\(2^{19937} - 1\) | Definitemersenne | 6002 | L-L / IBM 360/91 | 00:00:00 | Edit |
\(2^{21701} - 1\) | Definitemersenne | 6533 | L-L / CDC Cyber 174 | 00:00:00 | Edit |
\(2^{23209} - 1\) | Definitemersenne | 6987 | L-L / CDC Cyber 174 | 00:00:00 | Edit |
\(2^{44497} - 1\) | Definitemersenne | 13395 | L-L / Cray 1 | 00:00:00 | Edit |
\(2^{86243} - 1\) | Definitemersenne | 25962 | L-L / Cray 1 | 00:00:00 | Edit |
\(2^{110503} - 1\) | Definitemersenne | 33265 | L-L / Cray 1 | 00:00:00 | Edit |
\(2^{132049} - 1\) | Definitemersenne | 39751 | L-L / Cray X-MP | 00:00:00 | Edit |
\(2^{216091} - 1\) | Definitemersenne | 65050 | L-L / Cray X-MP/24 | 00:00:00 | Edit |
\(2^{756839} - 1\) | Definitemersenne | 227832 | L-L / Maple on Harwell Lab Cray-2 | 00:00:00 | Edit |
\(2^{859433} - 1\) | Definitemersenne | 258716 | L-L / Cray C90 | 00:00:00 | Edit |
\(2^{1257787} - 1\) | Definitemersenne | 378632 | L-L / Cray T94 | 00:00:00 | Edit |
\(2^{1398269} - 1\) | Definitemersenne | 420921 | L-L / Prime95 on 90 MHz Pentium PC | 00:00:00 | Edit |
\(2^{2976221} - 1\) | Definitemersenne | 895932 | L-L / Prime95 on 100 MHz Pentium PC | 00:00:01 | Edit |
\(2^{3021377} - 1\) | Definitemersenne | 909526 | L-L / Prime95 on 200 MHz Pentium PC | 00:00:01 | Edit |
\(2^{6972593} - 1\) | Definitemersenne | 2098960 | L-L / Prime95 on 350 MHz Pentium II IBM Aptiva | 00:00:04 | Edit |
\(2^{13466917} - 1\) | Definitemersenne | 4053946 | L-L / Prime95 on 800 MHz Athlon Thunderbird | 00:00:11 | Edit |
\(2^{20996011} - 1\) | Definitemersenne | 6320430 | L-L / Prime95 on 2 GHz Dell Dimension | 00:00:19 | Edit |
\(2^{24036583} - 1\) | Definitemersenne | 7235733 | L-L / Prime95 on 2.4 GHz Pentium 4 PC | 00:00:24 | Edit |
\(2^{25964951} - 1\) | Definitemersenne | 7816230 | L-L / Prime95 on 2.4 GHz Pentium 4 PC | 00:00:26 | Edit |
\(2^{30402457} - 1\) | Definitemersenne | 9152052 | L-L / Prime95 on 2 GHz Pentium 4 PC | 00:00:33 | Edit |
\(2^{32582657} - 1\) | Definitemersenne | 9808358 | L-L / Prime95 on 3 GHz Pentium 4 PC | 00:00:35 | Edit |
\(2^{37156667} - 1\) | Definitemersenne | 11185272 | L-L / Prime95 on 2.83 GHz Core 2 Duo PC | 00:00:42 | Edit |
\(2^{42643801} - 1\) | Definitemersenne | 12837064 | L-L / Prime95 on 3 GHz Core 2 PC | 00:00:50 | Edit |
\(2^{43112609} - 1\) | Definitemersenne | 12978189 | L-L / Prime95 on Dell Optiplex 745 | 00:00:51 | Edit |
\(2^{57885161} - 1\) | Definitemersenne | 17425170 | L-L / Prime95 on Intel Core2 Duo E8400 @ 3.00GHz | 00:03:17 | Edit |
\(2^{74207281} - 1\) | Definitemersenne | 22338618 | L-L / Prime95 on Intel i7-4790 @ 3.60GHz | 00:02:49 | Edit |
\(2^{77232917} - 1\) | Definitemersenne | 23249425 | L-L / Prime95 on Intel i5-6600 @ 3.30GHz | 00:04:14 | Edit |
\(2^{82589933} - 1\) | Definitemersenne | 24862048 | L-L / Prime95 on Intel i5-4590T @ 2.0GHz | 00:05:03 | Edit |
\(2^{136279841} - 1\) | Definitemersenne | 41024320 | PRP / Gpuowl on NVIDIA A100 | 00:04:43 | Edit |
